Current and Upcoming Tablets ipod
The tablet market is like that kid in school who, at first, no one really noticed. Then, a year later he starts the school year a foot taller, with a new wardrobe, and suddenly everyone wants to be his friend. But, does he deserve his newfound popularity?
I really don't know. Personally, I've yet to purchase a tablet, and I've still not seen a compelling reason to do so. Still, millions feel differently and have already dived full on into the tablet sector.
Yet, every day there seems to be a new announcement of another manufacturer's plans to release a tablet. Today is no different, with the announcement of the iPad 2. It's getting confusing and a little crazy out there, and we at CNET wanted to provide you with a snapshot of not only the current tablet landscape, but a look into the near future and how it's evolving.
We've compiled a list of all the major current tablets interwoven with all the tablets yet to be released. This list will focus on non-Windows tablets only for now. Enjoy, and if there's any other information you'd like to see on this list, let us know in the comments or via e-mail.
Look for this post to be updated and evolve throughout the coming months.
Name | OS | Price | Release date | Screen size | 4G support confirmed? | Wifi-only version confirmed? |
---|---|---|---|---|---|---|
Acer Iconia Tab A100 | Honeycomb | $330-$350 | Available now | 7-inch | No | Yes |
Acer Iconia Tab A500 | Honeycomb | $400 | Available now | 10-inch | No | Yes |
Amazon Tablet 10-inch | Unknown | Unknown | 2011 | 10-inch | No | No |
Amazon Tablet 7-inch | Unknown | Unknown | 2011 | 7-inch | No | No |
Apple iPad | iOS | $430-$530 | Available now | 9.7-inch | No | Yes |
Apple iPad 2 | iOS | $500-$830 | Available now | 9.7-inch | No | Yes |
Archos 70 | Android 2.2 | $310 | Available now | 7-inch | No | Yes |
Archos 101 | Android 2.2 | $260 | Available now | 10.1-inch | No | Yes |
Archos G9 80 | Honeycomb | $300-$370 | September 2011 | 8-inch | No | Yes |
Archos G9 101 | Honeycomb | $370-$470 | September 2011 | 10.1-inch | No | Yes |
Asus Slider | Honeycomb | $500-$800 | September | 10.1-inch | Unannounced | Yes |
Asus Transformer | Honeycomb | $400 | Available now | 10.1-inch | No | Yes |
Asus Transformer 2 | Honeycomb | n/a | Q4 2011 | 10.1-inch | No | No |
Asus MeMO | Honeycomb | $500-$700 | 2012 | 7-inch | Unannounced | No |
Coby Kyros | Android 2.2 | $200 | Available now | 8-inch | No | Yes |
Dell Streak 5 | Android 2.2 | $550 | Available now | 5-inch | No | No |
Dell Streak 7 | Android 2.2 | $200-$450 | Available now | 7-inch | Yes | No |
HP TouchPad | WebOS 3.0 | $600 | Available now | 9.7-inch | Yes | Yes |
HTC Evo View 4G (Sprint) | Android 2.3 | $400 | Available now | 7-inch | No | Yes |
HTC Flyer | Android 2.3 | $500 | Available now (at Best Buy only) | 7-inch | No | Yes |
HTC Jetstream | Honeycomb | $700-$800 | September 4, 2011 | 10.1-inch | Yes | No |
Lenovo IdeaPad A1 | Android 2.3 | $250 | Unannounced | 7-inch | No | Yes |
Lenovo IdeaPad K1 | Honeycomb | $500 | Available now | 10.1-inch | No | Yes |
Lenovo ThinkPad Tablet | Honeycomb | $500-$670 | Available now | 10.1-inch | No | Yes |
Maylong Universe M-150 | Android 2.2 | $100 | Available now | 7-inch | No | Yes |
Motorola Xoom | Honeycomb | $600-$800 | Available now | 10.1-inch | Yes | Yes |
RIM Blackberry Playbook | BlackBerry Tablet OS | $600 | Available now | 7-inch | No | Yes |
Samsung Galaxy Note | Android 2.3 | Unannounced | Unannounced | 5.3-inch | No | No |
Samsung Galaxy Tab | Android 2.2 | $150-$550 | Available now | 7-inch | No | No |
Samsung Galaxy Tab Wi-Fi | Android 2.2 | $350 | Available now | 7-inch | No | Yes |
Samsung Galaxy Tab 7.7 | Honeycomb | Unannounced | Unannounced | 7.7-inch | No | No |
Samsung Galaxy Tab 8.9 | Honeycomb | Unannounced | August | 8.9-inch | Yes | Yes |
Samsung Galaxy Tab 10.1 | Honeycomb | $500 | Available now | 10.1-inch | No | Yes |
Samsung Galaxy Tab 10.1 4G LTE (Verizon) | Honeycomb | $530-$630 | Available now | 10.1-inch | Yes | No |
Sony S | Honeycomb | $500-$600 | Fall 2011 | 9.4-inch | No | Yes |
Sony P | Honeycomb | n/a | Fall 2011 | 5.5-inch (dual-screen) | Yes | No |
T-Mobile G-Slate | Honeycomb | $800 | Available now | 8.9-inch | Yes | No |
Toshiba AT200 | Honeycomb | Unannounced | 2011 | 10.1-inch | Unannounced | Yes |
Toshiba Thrive | Honeycomb | $380-520 | Available now | 10.1-inch | Unannounced | Yes |
Velocity Micro Cruz Tablet | Android 2.2 | $200 | Available now | 7-inch | No | Yes |
Viewsonic Viewpad 7 | Android 2.2 | $415-470 | Available now | 7-inch | No | Yes |
Viewsonic ViewPad G Tablet | Android 2.2 | $370 | Available now | 10.1-inch | No | Yes |
ViewPad 10pro | Android 2.3 (and Windows 7) | $600-$700 | August | 10.1-inch | No | Yes |
Vizio Tablet VTAB1008 | Android 2.3 | $359 | Available now | 8-inch | Unannounced | No |
Read more: http://news.cnet.com/8301-17938_105-20037960-1/cnet-looks-at-current-and-upcoming-tablets/#ixzz1YqrOFEHv
No comments:
Post a Comment